| Management number | 235213762 | Release Date | 2026/07/02 | List Price | US$2.00 | Model Number | 235213762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Synonyms | Ebermaiera repens Nees |
| Complete botanical name | Staurogyne répens (Nees) Kuntze |
| Family | Acanthaceae |
| Genus | Staurogyne |
| Difficulty | easy |
| Usage | Midground, Nano tanks, Foreground, group, Foreground, ground cover |
| Aquascaping | well-branched, bushy |
| Growth | medium |
| pH value | 5 - 7 |
| Temperature tolerance | 20 - 30°C |
| Carbonate hardness | 0 - 10°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Cuttings, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form